FS-Interpretation of Results
Explanation of Result
Key | Value |
---|---|
face-> | Name of the account that the customer or blacklist belongs to |
face-> | Indicates whether the matched person is in the blacklist or not. |
face-> | A unique identifier string that is attributed to a unique ID number. |
face-> | A unique identifier string that is attributed to a unique face. |
face-> | String denoting the image that was searched. |
face-> | Percentage of similarity between the searched person and the matched person. |
face-> | The matched person's ID number. |
face-> | The matched person's name. |
| Algorithm model version used for face recognition. |
| Number of faces included in searched groups. |
| The ID number that was searched. |
| The name that was searched. |
| The unique request ID, which is returned for each request. |
| Description of the results of this search request. |
| Code number that denotes whether the results were fetched successfully or not. |
| Message that denotes whether the results were fetched successfully or not |
Last updated