> For the complete documentation index, see [llms.txt](https://api2-ekycapis.innov8tif.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api2-ekycapis.innov8tif.com/okayid/okayid-all/field-type-reference/supported-documents/malaysia.md).

# Malaysia

## Old MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Old IC Number           | 27         | 27        |
| Issuing State Name      | 38         | 38        |
| RegCert RegNumber       | 57         | 57        |
| Age                     | 185        | 185       |
| Civil Status            | 433        | 433       |
| Religion                | 363        | 363       |

## New MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| RegCert RegNumber       | 57         | 57        |
| Serial Number           | 168        | 168       |
| Religion                | 363        | 363       |
| Age                     | 185        | 185       |
| Nationality             | 11         | 11        |

## Driving License

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Issue           | 4          | 4         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Driving License Class   | 20         | 20        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Remainder Term          | 364        | 364       |
| Years Since Issue       | 523        | 523       |

## MyPR

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |

## MyKas

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Remainder Term          | 364        | 364       |
| Civil Status            | 433        | 433       |

## MyPolis

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Reference Number        | 193        | 193       |
| Profession              | 312        | 312       |

## MyTentera

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| RegCert RegNumber       | 57         | 57        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Civil Status            | 433        | 433       |

## MyKid

| Field                    | wFieldType | FieldType |
| ------------------------ | ---------- | --------- |
| Issuing State Code       | 1          | 1         |
| Document Number          | 2          | 2         |
| Date of Birth            | 5          | 5         |
| Nationality              | 11         | 11        |
| Sex                      | 12         | 71172108  |
| Sex                      | 12         | 12        |
| Address                  | 17         | 17        |
| Surname And Given Names  | 25         | 25        |
| Issuing State Name       | 38         | 38        |
| RegCert RegNumber        | 57         | 57        |
| Age                      | 185        | 185       |
| Place Of Birth (Country) | 263        | 263       |
| Religion                 | 363        | 363       |

## MyOKU

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Registration Number     | 57         | 57        |
| Medical Indicator Code  | 98         | 98        |

## Visa

| Field                        | wFieldType | FieldType |
| ---------------------------- | ---------- | --------- |
| Issuing State Code           | 1          | 1         |
| Date of Expiry               | 3          | 3         |
| Date of Issue                | 4          | 4         |
| Date of Birth                | 5          | 5         |
| Nationality                  | 11         | 11        |
| Sex                          | 12         | 12        |
| Surname And Given Names      | 25         | 25        |
| Nationality Code             | 26         | 26        |
| Passport Number              | 27         | 27        |
| MRZ Type                     | 35         | 35        |
| Issuing State Name           | 38         | 38        |
| Place of Issue               | 39         | 39        |
| MRZ String                   | 51         | 51        |
| RegCert RegNumber            | 57         | 57        |
| Date of Birth Check Digit    | 81         | 81        |
| Date of Expiry Check Digit   | 82         | 82        |
| Passport Number Check Digit  | 85         | 85        |
| Visa Valid Until Check Digit | 89         | 89        |
| Visa Valid Until             | 102        | 102       |
| Age                          | 185        | 185       |
| Visa Number                  | 196        | 196       |
| Remainder Term               | 364        | 364       |
| Years Since Issue            | 523        | 523       |

## Examples of Field Type in Malaysia

![New MyKad](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FlsuZHqIjWf8ynX6rGLru%2FMalaysia%20IC-01_front.JPG?alt=media\&token=3d22ddc0-68c5-49fb-90a1-5f7fda89d413)

![Old MyKad](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FRfRJKauugpbi3kjrTgqP%2FMalaysia%20Old%20IC-01_front.jpg?alt=media\&token=b7bb8c21-d030-4b78-b03c-429cd3173dc5)

![Malaysia  DL](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2Fa1vnsCFn0iI4KBkLDSyz%2FMalaysia%20DL-01_front.JPG?alt=media\&token=c9df4d4c-95a0-4c14-9d61-6743234897b5)

![My PR](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2F0x2E1TPDusiRzhOpFcP3%2Fimage-27.jpg?alt=media\&token=46618252-2ebf-44fd-9d15-607d1cdfbf25)

![MyTentera](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FRWsDIEOQCaFsr9ubavvV%2FMalaysia%20MyTentera-03_front.jpg?alt=media\&token=33bb32e8-2edc-4d54-8cfc-1848260b9398)

![MyKas](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FWnIjoE3AloOGmRZJun82%2Fmykas.jpg?alt=media\&token=9a2198ef-944e-45f5-90ab-f48c93caf8e7)

![MyPolis](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2Ftz8zbQ6Gs4quWodbCO64%2FMalaysia%20MyPolice-01_front.jpg?alt=media\&token=d98dcf61-b746-49c0-9a7d-ef8a179090a9)

![MyKid](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FnrViJFs6JXYfUAfc5dHE%2FMalaysia%20New%20MyKid-01_front.jpg?alt=media\&token=29a722cd-8160-4a0c-b5b2-4916198f75fe)

![MyOKU](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FZbtqS2BK2qeQkRq9Zkrq%2Fmyoku.png?alt=media\&token=237bced5-eb3f-4bd0-b400-a14b41f8c820)
