> For the complete documentation index, see [llms.txt](https://api2-ekycapis.innov8tif.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api2-ekycapis.innov8tif.com/okayid/okayid-all/field-type-reference/supported-documents/philippines.md).

# Philippines

## PRC Card

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Surname                 | 8          | 8         |
| Given Names             | 9          | 9         |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Document Number         | 57         | 57        |
| Date of Registration    | 70         | 70        |
| Age                     | 185        | 185       |
| Remainder Term          | 364        | 364       |

## SSS Card

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 19         | 19        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |

## UMID Card

| Issuing State Code      | 1   | 1   |
| ----------------------- | --- | --- |
| Document Number         | 2   | 2   |
| Date of Birth           | 5   | 5   |
| Surname                 | 8   | 8   |
| Given Names             | 9   | 9   |
| Sex                     | 12  | 12  |
| Address                 | 17  | 17  |
| Surname And Given Names | 25  | 25  |
| Issuing State Name      | 38  | 38  |
| Middle Name             | 146 | 146 |
| Age                     | 185 | 185 |

## Driving License

| Issuing State Code      | 1   | 1   |
| ----------------------- | --- | --- |
| Document Number         | 2   | 2   |
| Date of Expiry          | 3   | 3   |
| Date of Birth           | 5   | 5   |
| Surname                 | 8   | 8   |
| Given Names             | 9   | 9   |
| Nationality             | 11  | 11  |
| Sex                     | 12  | 12  |
| Height                  | 13  | 13  |
| Weight                  | 14  | 14  |
| Eyes Color              | 15  | 15  |
| DL Restriction Code     | 22  | 22  |
| Surname And Given Names | 25  | 25  |
| Issuing State Name      | 38  | 38  |
| Blood Group             | 180 | 180 |
| Age                     | 185 | 185 |
| Conditions              | 287 | 287 |
| AGY                     | 351 | 351 |
| Remainder Term          | 364 | 364 |

## Voter ID

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| VIN CheckDigit          | 148        | 148       |
| Age                     | 185        | 185       |
| Civil  Status           | 433        | 433       |
| Precinct                | 450        | 450       |

## Postal ID

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Authority               | 24         | 24        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Serial  Number          | 168        | 168       |
| Age                     | 185        | 185       |
| Remainder Term          | 364        | 364       |

## National ID

| Field                      | wFieldType | FieldType |
| -------------------------- | ---------- | --------- |
| Issuing State Code         | 1          | 1         |
| Document Number            | 2          | 2         |
| Date of Birth              | 5          | 5         |
| Surname                    | 8          | 8         |
| Surname in Philippines     | 8          | 873005064 |
| Given Name                 | 9          | 9         |
| Given Name in Philippines  | 9          | 873005065 |
| Address                    | 17         | 17        |
| Surname & Given Name       | 25         | 25        |
| Issuing State Name         | 38         | 38        |
| Middle Name                | 146        | 146       |
| Middle Name in Philippines | 146        | 873005202 |
| Age                        | 185        | 185       |

## Examples of Field Type in Philippines

![New UMID](/files/q8l15iJ4ROf7lzC9pdVu)

![Old UMID](/files/ckvELBGosOsiuc3kYp1R)

![New DL](/files/dh7tCn4MqB1IOzplRR4R)

![Old DL](/files/6Z5LCoSnu53OC9Q9MNPt)

![New PRC](/files/vSpCAo6r4XWWGe5oJ2aE)

![SSS Card](/files/3I7Ff1MxxnfvwBlkibgi)

![Voter ID](/files/OIg0JPycmHcVwGB1XmUo)

![National ID](/files/NydLhdo7g4XDyaV4Oi2t)
