# Philippines

## PRC Card

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Surname                 | 8          | 8         |
| Given Names             | 9          | 9         |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Document Number         | 57         | 57        |
| Date of Registration    | 70         | 70        |
| Age                     | 185        | 185       |
| Remainder Term          | 364        | 364       |

## SSS Card

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 19         | 19        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |

## UMID Card

| Issuing State Code      | 1   | 1   |
| ----------------------- | --- | --- |
| Document Number         | 2   | 2   |
| Date of Birth           | 5   | 5   |
| Surname                 | 8   | 8   |
| Given Names             | 9   | 9   |
| Sex                     | 12  | 12  |
| Address                 | 17  | 17  |
| Surname And Given Names | 25  | 25  |
| Issuing State Name      | 38  | 38  |
| Middle Name             | 146 | 146 |
| Age                     | 185 | 185 |

## Driving License

| Issuing State Code      | 1   | 1   |
| ----------------------- | --- | --- |
| Document Number         | 2   | 2   |
| Date of Expiry          | 3   | 3   |
| Date of Birth           | 5   | 5   |
| Surname                 | 8   | 8   |
| Given Names             | 9   | 9   |
| Nationality             | 11  | 11  |
| Sex                     | 12  | 12  |
| Height                  | 13  | 13  |
| Weight                  | 14  | 14  |
| Eyes Color              | 15  | 15  |
| DL Restriction Code     | 22  | 22  |
| Surname And Given Names | 25  | 25  |
| Issuing State Name      | 38  | 38  |
| Blood Group             | 180 | 180 |
| Age                     | 185 | 185 |
| Conditions              | 287 | 287 |
| AGY                     | 351 | 351 |
| Remainder Term          | 364 | 364 |

## Voter ID

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| VIN CheckDigit          | 148        | 148       |
| Age                     | 185        | 185       |
| Civil  Status           | 433        | 433       |
| Precinct                | 450        | 450       |

## Postal ID

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Authority               | 24         | 24        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Serial  Number          | 168        | 168       |
| Age                     | 185        | 185       |
| Remainder Term          | 364        | 364       |

## National ID

| Field                      | wFieldType | FieldType |
| -------------------------- | ---------- | --------- |
| Issuing State Code         | 1          | 1         |
| Document Number            | 2          | 2         |
| Date of Birth              | 5          | 5         |
| Surname                    | 8          | 8         |
| Surname in Philippines     | 8          | 873005064 |
| Given Name                 | 9          | 9         |
| Given Name in Philippines  | 9          | 873005065 |
| Address                    | 17         | 17        |
| Surname & Given Name       | 25         | 25        |
| Issuing State Name         | 38         | 38        |
| Middle Name                | 146        | 146       |
| Middle Name in Philippines | 146        | 873005202 |
| Age                        | 185        | 185       |

## Examples of Field Type in Philippines

![New UMID](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FRlTss890zrySvS3mSrv7%2FPhilippines%20New%20UMID-01_front.jfif?alt=media\&token=f421c65a-e8bb-4cf6-b8a1-27120cfeae90)

![Old UMID](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FmaVVAkaijFLgDyrfSF82%2FPhilippines%20Old%20%20UMID-01_front.jpg?alt=media\&token=38d81bd7-bbd4-4510-91c7-f83aacd1fc0b)

![New DL](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FxLsAsILrUlWXTp1KrLuQ%2FPhilippines%20New%20DL-02_front.jpg?alt=media\&token=923249bd-4bc0-430d-921c-ef4e0808500d)

![Old DL](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FfyxXMZcKZ9kQuKQ5TFUc%2FPhilippines%20Old%20DL-01_front.JPG?alt=media\&token=c0025cd3-bde4-416d-a477-c3a7afb53ff7)

![New PRC](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2F3ZdVFtSqQsC1qT8PRp6X%2FPhilippines%20New%20PRC-01_front.png?alt=media\&token=34713a03-e9c7-476a-b3e2-d457eb61229a)

![SSS Card](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FkUN7yevXt2k9USdVn5lT%2FPhilippines%20SSS-02_front.jpg?alt=media\&token=b47530a8-8d30-45ef-ab3a-b7eb448a1886)

![Voter ID](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FdWwd7ttWaZvkTZAxia4t%2FPhilippines%20Voter%20ID-03_front.jpg?alt=media\&token=504fd70d-2624-4470-895e-bfeb3c9f7743)

![National ID](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FBGjCjzjhnlgOcxjX42U1%2Fnationalid.png?alt=media\&token=9010df91-9d08-4815-988b-d67f140a4ff1)
