# FieldType Lists

## LHDN FieldType List

| Field                  | wFieldType | FieldType |
| ---------------------- | ---------- | --------- |
| last3m\_total\_contrib | 20000      | 20000     |
| last3m\_avg\_contrib   | 20001      | 20001     |
| Name                   | 25         | 25        |
| Address                | 2          | 2         |
| Serial No              | 20002      | 20002     |
| Tax Payable            | 20003      | 20003     |
| Tax amount             | 20004      | 20004     |
| Tax Assessment         | 20005      | 20005     |
| Tax Excess             | 20006      | 20006     |
| Tax No                 | 20007      | 20007     |
| Tax Status             | 20008      | 20008     |
