# China

## Identity Card

| Field                                        | wFieldType | FieldType |
| -------------------------------------------- | ---------- | --------- |
| Issuing State Code                           | 1          | 1         |
| Document Number                              | 2          | 2         |
| Date of Expiry                               | 3          | 3         |
| Date of Issue                                | 4          | 4         |
| Date of Birth                                | 5          | 5         |
| Nationality (Simplified Chinese)             | 11         | 134479883 |
| Sex (Simplified Chinese)                     | 12         | 134479884 |
| Sex                                          | 12         | 12        |
| Address (Simplified Chinese)                 | 17         | 134479889 |
| Authority (Simplified Chinese)               | 24         | 134479896 |
| Surname And Given Names (Simplified Chinese) | 25         | 134479897 |
| Issuing State Name                           | 38         | 38        |
| Age                                          | 185        | 185       |

## Examples of Field Type in China&#x20;

![China ID Card Example](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FJQHZmbzarkw63Ya5N3Mo%2FidImage%20\(3\).jpg?alt=media\&token=f8996744-7dd7-449a-834a-dd42d1fbef6d)

![China ID Card Example (Back)](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FhbnlwEbBNYooDM4Z2dGW%2Fimage%20\(5\)_back.png?alt=media\&token=eb4ac50d-9423-4a38-86db-cb0ecca3f9a4)
