# Hong Kong

## Hong Kong New ID&#x20;

| Field                                        | wFieldType | FieldType  |
| -------------------------------------------- | ---------- | ---------- |
| Issuing State Code                           | 1          | 1          |
| Document Number                              | 2          | 2          |
| Date of Issue                                | 4          | 4          |
| Date of Birth                                | 5          | 5          |
| Sex                                          | 12         | 12         |
| Surname And Given Names                      | 25         | 3276931097 |
| Surname and Given Names (Simplified Chinese) | 25         | 134479897  |
| Surname and Given Names                      | 25         | 25         |
| Issuing State Name                           | 38         | 38         |
| Age                                          | 185        | 185        |
| Conditions                                   | 287        | 287        |
| First Issue Date                             | 446        | 446        |
| Age at Issue                                 | 522        | 522        |
| Years since Issue                            | 523        | 523        |

## Hong Kong Old ID&#x20;

| Field                                        | wFieldType | FieldType  |
| -------------------------------------------- | ---------- | ---------- |
| Issuing State Code                           | 1          | 1          |
| Document Number                              | 2          | 2          |
| Date of Expiry                               | 4          | 4          |
| Date of Birth                                | 5          | 5          |
| Sex                                          | 12         | 12         |
| Surname And Given Names                      | 25         | 3276931097 |
| Surname and Given Names (Simplified Chinese) | 25         | 134479897  |
| Surname and Given Names                      | 25         | 25         |
| Issuing State Name                           | 38         | 38         |
| Age                                          | 185        | 185        |
| Conditions                                   | 287        | 287        |
| Age at Issue                                 | 522        | 522        |
| Years since Issue                            | 523        | 523        |

## Examples of Field Type in Hong Kong

![Hong Kong New ID Example](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2FhwA1Dyj1R8suFivhZznM%2FHongKong%20IC-03_front.png?alt=media\&token=c0d07d7b-b01a-4445-b741-ad23ba9f03b9)

![Hong Kong Old ID Example](https://1723857616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FoP1M8bTYgFFHHnAdjjta%2Fuploads%2Fqx9H63MccbyuzKym5Kjd%2FHongKong%20IC-02_front.png?alt=media\&token=836046d2-1a53-4515-9507-be22dc8a8fc5)
