# FieldType Lists

## KWSP FieldType List

| Field                       | wFieldType | FieldType |
| --------------------------- | ---------- | --------- |
| last3m\_total\_contrib      | 10000      | 10000     |
| last3m\_avg\_contrib        | 10001      | 10001     |
| name                        | 25         | 25        |
| address                     | 17         | 17        |
| First Month Date            | 10100      | 10100     |
| First Month Employer's EPF  | 10101      | 10101     |
| First Month EPF             | 10102      | 10102     |
| First Month Total           | 10103      | 10103     |
| Second Month Date           | 10200      | 10201     |
| Second Month Employer's EPF | 10201      | 10201     |
| Second Month Employee EPF   | 10202      | 10202     |
| Second Month Total          | 10203      | 10203     |
| Third Month Date            | 10300      | 10300     |
| Third Month Employer's EPF  | 10301      | 10301     |
| Third Month Employee EPF    | 10302      | 10302     |
| Third Month Total           | 10303      | 10303     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://api2-ekycapis.innov8tif.com/okayid-lite/okayid-lite-all/malaysias-kwsp-document-beta/fieldtype-lists.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
