# Get Detail of One Monitor Record

## Version 1

<mark style="color:yellow;">`GET`</mark>`https://okaydbdemo.innov8tif.com/ekyc/api/aml/v3/worklists/{worklistId} /individuals/{monitorRecordId}?apiKey={apiKey}`

Content Type: `application/json`

#### URL Parameters

| Field                                         | Remark                                                                      |
| --------------------------------------------- | --------------------------------------------------------------------------- |
| worklistId <mark style="color:red;">\*</mark> | The ID of the worklist where the individual record exists. Mandatory field. |
| monitorRecordId                               | The ID of the individual monitor record to retrieve                         |
| apiKey <mark style="color:red;">\*</mark>     | apiKey is used for authentication. Mandatory.                               |

#### Response Body

| Field       | Remark                                                                                                                                                                                                          |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| status      | Indicate API status. Values can be success, error.                                                                                                                                                              |
| messageCode | <p></p><p>Provide error details if status is error. Values can be: </p><ul><li>INVALID\_API\_KEY – invalid api key.</li><li>MAPI-001– Resource not found (workflowId or monitorRecordId is not found)</li></ul> |
| data        | detail result                                                                                                                                                                                                   |

#### Sample Response Body

{% tabs %}
{% tab title="Success" %}

```json
{
    "status": "success",
    "messageCode": null,
    "message": "Success",
    "data": {
        "name": "Donald John Trump",
        "addresses": [
            {
                "geography": "US",
                "city": "US"
            }
        ],
        "dob": "1970-08-22",
        "gender": "male",
        "openDatasets": [],
        "countries": [
            "US"
        ],
        "id": "1",
        "status": "screenedNoMatches",
        "openCount": 0,
        "falsePositiveCount": 0,
        "truePositiveCount": 0,
        "discardedCount": 0,
        "createdDateTimeISO": "2025-10-17T07:57:08.237Z",
        "lastUpdatedDateTimeISO": "2025-11-06T08:53:46.112Z",
        "lastNotificationDateISO": "2025-10-17"
    }
}

```

{% endtab %}

{% tab title="Error" %}

```json
{
    "status": "error",
    "messageCode": "MAPI-001",
    "message": "Resource not found",
    "data": null
}
```

{% endtab %}
{% endtabs %}
